1950 gear cover screws | 1/4-24 |
1" Big twin springer neck internal for Steering damper: | 3/4” x 14 |
45’s - K and Sporty fork stems: | 7/8” x 24 |
45" handlebar pinch bolts: | 7/16” x 20 |
Advance cable tab: | 10” x 32 |
Big twin fork stem '36 up: | 1” x 24 |
Chain adjusters: | 3/8”x 24 |
Coil blocks: | all 45 and big twins from 1948-1955 have the 5/16"-18 thread in the coil mount and the big twins from 1956-1982 have a 3/8"-24 thread in the coil mount. |
Dash: | 5/16” x 18 |
Foot control tabs: | 3/8” x 16 |
Fuel float bowl drain: | 1/4” x 32 |
Generator bolt size: | 1/4" for a '50 and that way all the way through '57. Then they change to 5/16 for a two brush generator |
Grease zerk: | 5/16” x 32 |
Handle bar switch screws: | 8-32 |
Handle bar end taps: | 57/64" x- 24 for Springer bars |
3/4” x 16 for 1954 & up bars | |
Head bolts, Knuckle and Flathead: | 7/16” x 16 |
Linkert Carb bowl stem threads: | 3/4" x 20 tpi |
Misc. screws and nuts: | 1/4” x 24 |
Oil tank front: | 5/16” x 24 |
Oil tank to swingarm: | 5/16” x 24 |
Panhead Valve cover screws: | 3/16” x 24 |
Pig snout kicker cover fill plug: | 7/8” x 18 |
Rear transmission bolts: | 3/8” x 24 |
Seat tee tab: | 5/16” x 24 |
Star hub lug bolts: | 3/8” x 20 |
Tap chart
Description: Tap chart
Link to article (bb-code [URL]): Copy
[url=https://www.hydra-glide.net/phpBB3/knowledgebase/article?k=31]Tap chart[/url]
Direct link: Copy
https://www.hydra-glide.net/phpBB3/knowledgebase/article?k=31