Name | Color | Late H-D Partno | Early H-D Partno | Year(s) used | Alternative(s) |
Airway Blue | 9860*-P | 11601-34* | 1939 | DuPont 2115 | |
Anniversary Yellow | 9860'-AM | 1954-55 | DuPont 72120 | ||
Army Drab | 11629-40* | ||||
Atomic Blue | 9860*-V | 9873*(0)-51 | 1955-56 | ||
Aztec Brown | 9860*-AO | 1955 | DuPont 72590 | ||
Azure Blue | 11611-X* | 1948, 1950 | |||
Birch White | 9860'-AV | 1957-64 | |||
Black | 9860*-C | 1160*(7)-X | 1937-'42, 1947-'64 | ||
Bronco Bronze Metallic | 9860*-AE | 1952 | |||
Bronze Brown | 11629-37* | 1937 | |||
Burgundy | 9860”-AA | 9490*(6)-49 | 1949 | ||
Calypso Red | 9860*-BB | 1958-'59 | |||
Cavalier Brown | 9860*-AK | 1953 | |||
Champion Yellow | 9860”-AP | 1956 | DuPont 73365 | ||
Clear Varnish | 9860*-B | 1162*-X | |||
Clipper Blue | 9860*-Q | 11628-35* | 1940 | ||
Croydon Cream | 11616-X* | 1936 | |||
Cruiser Green | 9860*-K | 11602-41* | 1941-'42 | ||
Cylinder Coating Black | -- | 9865*-27 | 11649-X* | ||
Daytona Ivory | 9860*-AL | 1954 | DuPont 72121 | ||
Delphine Blue | 11628-37* | 1937 | |||
Dusk Grey | 11615-36* | 1936 | |||
Fiesta Red | 9860*-AJ | 1964 | |||
Flamboyant Metallic Green | 9860*-AR | 1956 | DuPont 15081 | ||
Flight Red | 9860*-F | 11626-40* | 1940-'42, 1946, 1947-'48, 1950 | ||
Forest Green | 9860*-AI | 1953-'54 | DuPont 51347 | ||
Glacier Blue | 9860*-AH | 1953-'54 | DuPont 71944 | ||
Glamour Green | 9860*-AG | 1953 | DuPont 10660 | ||
Gold | -- | 1937-'38 | |||
Grey | 1943-'46 | ||||
Heat Resistant Black | -- | 98665-49 | 94922-49 | ||
Heat Resistant Silver | -- | 9866*-49 | 9491*(8)-49 | ||
Hi-Fi Blue | 9860*-BG | 1960-'62, 1964, 1965 | |||
Hi-Fi Green | 9860*-BH | 1960-'61 | |||
Hi-Fi Purple | - | 9860*-BT | 1962-'63 | ||
Hi-Fi Red | 9860*-BF | 1959-'65 | |||
Hi-Fi Turquoise | 9860*-BE | 1959, 1963 | |||
Holiday Red | 1965 | ||||
Hollywood Green | 9860*-J | 11602-38* | 1938, 1955 | DuPont 72665 | |
Horizon Metallic Blue | - | 9860*-CA | 1963 | ||
Ivory | 1939 | ||||
Leather Lacquer Black | - | 98676-35 | 11655-XC | ||
Marine Blue | 9860*-AF | 1952 | |||
Maroon | 9860*-Y | 11614-X* | 1936 | ||
Metallic Blue | 9860*-W | 9874*(0)-51 | 1951 | ||
Metallic Congo Green | 9860*-L | 9490*(0)-49 | 1949 | ||
Metallic Green | 1950, 1951 | ||||
Metallic Midnight Blue | 9860*-AZ | 1957 | |||
Nile Green | - | 11613-36A | 1936 | ||
Olive Green | 9860*-I | 1159*(5)-X | 1937, 1938, 1947 | ||
Peacock Blue | 9860*-T | 9491*(2)-49 | 1949 | ||
Pepper Red | 9860*-AJ | 1953-'57, 1961 | DuPont 21821H | ||
Persian Red | 9860*-H | 9866*(0)-51 | 1951-'52 | ||
Primer | 9860*-A | 11617-X* | |||
Police Silver | 9860*-X | 11615-41* | |||
Rio Blue | 9860*-V | 9873*(0)-51 | 1951-'52 | ||
Riviera Blue | 9860*-U | 9493*(5)-50 | 1950 | ||
Royal Buff | 11601-36* | 1936 | |||
Ruby Red | 9860*-G | 9493*(0)-50 | 1950 | ||
Sabre Grey Metallic | 9860*-BC | 1958 | |||
Sherwood Green | 11613-X* | 1936 | |||
Silver | 9860*-E | 11647-X* | 1937-'42, 1944, 1947-'64 | ||
Skyline Blue | 9860*-AW | 1957-'60 | |||
Skyway Blue | 9860*-R | 11601-41* | 1941-'42, 1947 | Sherwin Williams 4th Dimension base coat | |
Squadron Grey | 1940 | ||||
Tango Red | 9860*-BW | 1962-'63 | |||
Teak Red | 11626-X* | 1937-'39 | |||
Tire Black | 99703-55 | ||||
Tropical Green | 9860*-AD | 1952 | DuPont 71698K | ||
Venetian Blue | 9860*-Q | 11628-35* | 1938 | ||
White | 9860*-D | 11648-X* | 1938-'49, 1950-'56 |
Late paint codes: the * (0 - 6) shows the amount of paint:
0 = 1/4 pint can
1 = 1/2 pint can
2 = 1 pint can
3 = 1 quart can
4 = 1 gallon can
5 = spray can
6 = touch up bottle.
Pre-1948 paint codes: the * (A - E) shows the amount of paint:
A = 1/4 pint can
B = 1/2 pint can
C = 1 pint can
D = 1 quart can
E = 1 gallon can