OEM | OEM | Description | Used on |
---|---|---|---|
27410-39 | 1121-39 | Carburetor insulating gasket | 1936 to 1952-45" twins, 1953 & 1954--Servi-Cars, 1936 to 1948-74" & 80" side valves, , 1940 to 1946 WLD |
27411-40 | 1121-40 | Gasket | 1936 to 1954--OHV |
27412-48 | 1121-48 | Carburetor insulating block | 1948 to 1957--OHV |
27421-30 | 1123-30 | Carburetor fastening screw | |
27422-39 | 1123-39 | Carburetor fastening bolt | 1936 to 52-all models, 40 to 47-OHV |
27423-41 | 1123-41 | Carburetor fastening bolt (3) | 1941 and early 1942 WLA, WLC |
27424-48 | 1123-48 | Carburetor fastening bolt (4) | 1948 to 1957--OHV |
27430-39 | 1110-39 | Carburetor support | 1937 to 1948--74" & 80" side valves |
27431-41 | 1110-41 | Carburetor support bracket | (Replaced by 27431-41A) |
27431-41A | Carburetor support bracket | (Replaced by 27431-41B) | |
27431-41B | Carburetor to crankcase horn bracket | 54 to 57--OHV | |
27432-36 | 1111-36 | Carburetor support | 1936 to 1957--45" twins, 1953 & 1954--Servi-Cars |
27450-36 | 3370-36 | Choke control wire block | 39 to 53--all models |
275 | Dowel pin, 1/8 x 1/4 (2) | 1941 to * --FL, FLH | |
275-32 | Piston pin | ||
275-32S | Piston pin -.002" O.S., .004" O.S., .006" O.S., .008" O.S., .010" O.S. | ||
275-42 | 22700-32 | Piston pin kit - standard | 1932 to 1950 |
275-42C | 22702-32 | Piston pin kit - .002" O.S. | 1932 to 1950 |
275-42D | 22704-32 | Piston pin kit - .004" O.S. | 1932 to 1950 |
275-42E | 22706-32 | Piston pin kit - .006" O.S. | 1932 to 1950 |
275-42F | 22708-32 | Piston pin kit - .008" O.S. | 1932 to 1950 |
275-42G | 22710-32 | Piston pin kit - .010" O.S. | 1932 to 1950 |
275-42H | 22712-32 | Piston pin kit - .012" O.S. | 1932 to 1950 |
275-42JA | 22714-32 | Piston pin kit - .015" O.S. | 1932 to 1950 |
2750 | SCREW, No. 6-32 x 3/4 self-tapping rd. hd. | ||
2750-36 | 48325-36 | Set of head cups, cones and bearings | 1937 to 1948--61", 74" & 80" twins |
2750-40 | Set of head cups, cones and bearings | 1940 to 1950 | |
Part 2750-40 (Set of head cups, cones and bearings) consists of: | |||
0282: Ball, 5/16" steel ball | |||
2752-30: Head cup, upper and lower | |||
2754-40: Upper head cone | |||
2756-39: Lower head cone (race & body) | |||
2751 | 2751 | 1/4"-28 N.F. x 5/16" Recessed round head screw | |
2752-30 | Head cup, upper and lower | 1940 to 1950 | |
2753-40 | Head cone bearing guard | 1940 to 1950 | |
2754-40 | Upper head cone | 1940 to 1950 | |
2756 | 050 | 1/4"-24 N.S. x 7/16" Round head screw | |
2756-39 | Lower head cone (race & body) | 1930 to 1950 | |
2756-39A | Upper or lower head cone (race only) | 1939 to 1950 | |
2756B | Screw, 1/4-24 x 7/16 rd. hd. | 1941 to 1966 -- FL, FLH | |
2757W | SCREW, 1/4-28 x 7/16 phil. hd. | ||
2758 | 2758 | 1/4-20 N.C. x 3/16" Recessed head screw | |
2759 | 043A | 1/4"-20 N.C. x 1/2" Round head screw | |
2759-36 | Upper head cone lock plate | 1940 to 1950 | |
2759-36A | 46561-36 | Handlebar and cone clamp nut | 1937 to 1948--61", 74" & 80" twins |
2759-36N | Plate, locking, upper cone | ||
2759-40 | Handlebar and cone clamp nut | 1940 to 1950 | |
2759-40N | Nut, handlebar and cone clamping | ||
276-33 | 22735-32 | Piston pin and lock rings - Standard | |
276-33C | 22737-32 | .002" O.S. | 1937 to 1954--74" OHV |
276-33D | 22739-32 | .004" O.S. | 1937 to 1954--74" OHV |
276-33E | 22741-32 | .006" O.S. | 1937 to 1954--74" OHV |
276-33F | 22743-32 | .008" O.S. | 1937 to 1954--74" OHV |
276-33H | 22747-32 | .012" O.S. | 1937 to 1954--74" OHV |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 | |