OEM | OEM | Description | Used on |
---|---|---|---|
7136 | 0362 | 7/16" x 25/32" Internal tooth shakeproof lock washer | |
7140-38 | Right axle housing and tube | 1938 to 1940--Servi-Cars | |
7140-41 | 82960-41 | Right axle housing and tube | 1941 to 1950--Servi-Cars |
71425-77 | IGNITION AND LIGHT SWITCH, with keys | 77 to * -- FXS; 78 to * -- FX | |
7145-34 | 83020-34 | Axle housing stud, 4-15/16" | 1940 to 1950--Servi-Cars |
7145-39 | 83022-39 | Axle housing stud (3), 3-29/32" | Later 1939 to 1950--Servi-Cars |
7145-39A | 83024-39 | Axle housing stud (2), 4-7/16" | Later 1939 to 1950--Servi-Cars |
71455-67 | STARTER RELAY, without wires | 70 to 73 -- FL, FLH | |
7145W | LOCKWASHER, 3/8 external tooth (2) | ||
7146-34 | Housing truss rod | Later 1934 to 1940 Servi-Cars | |
7146-41 | 83050-41 | Housing truss rod | 1941 to 1950--Servi-Cars |
71463-73 | STARTER RELAY | 73 to * -- FX, FXS; 74 to * -- FL, FLH | |
71465-65 | Starter solenoid terminal stud kit | Servi-car 1966-1973 | |
71466-65 | SOLENOID INNER PLUNGER | 65 to * -- FL, FLH | |
71467-65 | Starter solenoid cover gasket | FL, FLH, 1965-1984. Sportster 1966-1973. Servi-car 1966-1973 | |
71468-65 | Starter solenoid top cover | Servi-car 1966-1973. | |
71469-65 | Starter solenoid switch | Big Twins 1965-1984. Servi-car 1966-1973. | |
7147-34 | 83055-34 | Truss rod coupling | Later 1934 to 1950--Servi-Cars |
71473-77 | STARTER SOLENOID SWITCH (painted) | 77 to * -- FXS | |
7148-32 | 83095-32 | Timken bearing housing (cage), (left side) | 1932 to 1950--Servi-Cars |
71483-72 | Rocker switch | Servi-car 1973. | |
71484-72 | Button switch | 1973--Servi-Car | |
7149 | LOCKWASHER, 15/16 int. tooth | ||
7149-34 | 83057-34 | Truss rod coupling stud | Later 1934 to 1950--Servi-Cars |
7149-38 | 83098-38 | Timken bearing and housing cpt. | 1938 to 1950--Servi-Cars |
715-37 | 26381-37 | By-pass ball retainer | 1937 to 1950 |
7150-32 | 83101-32 | Bearing housing lock screw | 1932 to 1950--Servi-Cars |
71500-36 | Ignition & light switch complete with lock & keys | 1937 to 1957--WL & G, 1937 to 1947-61", 74" & 80" twins | |
71500-36A | IGNITION AND LIGHT SWITCH, with lock | 48 to 72 -- FL, FLH, FX | |
71501-48 | Ignition & light switch complete with lock | 48 to 57-61" & 74" twins | |
71501-73 | IGNITION AND LIGHT SWITCH, with lock | 73 to * -- FL, FLH | |
71503-55 | Light switch knob | Sportster, XLCH '59-'62. | |
71506-36 | Switch cover | 37 to 57--all models | |
71506-36A | Switch cover | FL, FLH, 1941-1984, late style. Panhead. | |
71507-64A | Neutral indicator switch | FL, FLH 1965-1970. Servi-car 1964-1970. | |
71507-65 | Screw type neutral switch | ||
71507-71 | Transmission neutral switch | FL, FLH 1971-early 73. Servi-car 1971-1973. | |
71508-61 | Hazard warning flasher toggle switch | Servi-car 1968-1970 | |
7151-34 | 83060-34 | Coupling lock nut | Later 1934 to 1950--Servi-Cars |
71510-36 | Switch key hole cover with rivet | 37 to 57--all models | |
71510-36A | KEYHOLE COVER, with roll pin | 741 to * -- FL, FLH | |
71514-36 | Cover rivet | 37 to 57--all models | |
71516-36 | Switch base | 37 to 57--all models | |
71519-72 | Switches housing - left handlebar | Servi-car 1973. | |
71524-59A | NUT, ignition -- light switch mounting | 73 & 74 -- FX | |
71525-36 | Switch mounting plate assembly | 37 to 57--all models | |
71530-66 | INSULATING DISC, ignition switch | 73 & 74 -- FX | |
71533-72 | Button switches retainer | Servi-car 1973 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 | |