OEM | OEM | Description | Used on |
---|---|---|---|
37458-33 | 2514-33 | Clutch gear bushing | RL, WL, Servi-car 1934-1940. |
37458-41 | 2514-41 | Clutch gear bushing | 41 to 57--W & G models |
3746-29 | Rear fender brace clip, left | 1929 to 1950 | |
3746-36 | 59781-36 | Rear fender clip, left | 1937 to 1954--61", 74" & 80" twins |
3746-36A | Rear fender brace clip. right | 1929 to 1950 | |
37460-41 | 2515-41 | Clutch gear nut | 41 to 57--W & G models |
37462-41 | 2515-41A | Clutch gear nut lock washer | 41 to 57--W & G models |
37465-41 | 2512-41 | Clutch gear oil seal | 41 to 57--all W & G models |
37467-41 | 2521-41 | Thrust bearing & balls | WL, WLA, WLC, Servi-car 1941-1973. |
37474-41 | 2518-41 | Left bearing outer race | 41 to 57--all W & G models |
37477-41 | 2522-41 | Thrust bearing race | WL, WLA, WLC, Servi-car 1941-1973. |
3748-26 | 4013 | Control coil bracket bolt (2) | 1941 to 1950 |
3748-36 | 3986 | 5/16"-24 N.F. x 27/32" Hexagon head bolt | |
37480-41 | 2520-41 | Left bearing thrust washer | WL, WLA, WLC, Servi-car 1941-1973. |
37482-41 | 2520-41A | Left retainer washer | WL, WLA, WLC, Servi-car 1941-1973. |
3749-30 | 2404 | Front fender oval head bolt (2)1940 to 1950 | |
37496-41 | 2275-41 | Mainshaft nut (clutch side) | 41 to 57-61", 74" & 80" twins |
37496-65 | Nut, mainshaft (clutch side) | 1965 to *--FL, FLH | |
37498-41 | 2460-41 | Push rod oil seal spring ring (Replaced by 37498-41A) | |
37498-41A | Push rod oil seal spring ring | 41 to 57-61", 74" & 80" twins | |
375 | Gear box dowel pin | ||
3750-40M | Bracket, frt. guard right | ||
3750-40MA | Bracket, left, front guard support | ||
37503-41 | 2471-41 | Clutch nut lock washer | 41 to 57-61", 74" & 80" twins |
3751-34 | Rear hinge mudguard | ||
3751-39 | Rear fender end hinge with fittings | 1939 to 1947 | |
3751-41M | Rear fender hinge | WLA 1941. | |
3751-48 | Rear fender end hinge with fittings | 1948 to 1950 | |
3752-30 | Fender hinge pin | 1930 to 1950 | |
37523-15 | 2470-15 | Clutch key | 15 to 57-61", 74" & 80" twins |
3754 | 1123-29 | 1/4"-24 N.S. x 5/8" Hexagon head bolt | |
37549-41 | Lining, hub friction disc | 1941 to "--FL, FLH | |
37549-41T | Clutch hub lining | UL, Knucklehead, Panhead, FL, FLH 1941-ea | |
37550-41 | 2472-41 | Clutch hub assembly | 41 to 57-61", 74" & 80" twins |
37550-41B | Clutch hub assembly | 1941 to *--FL, FLH | |
37551-41 | 2472-41A | Clutch hub assembly | 41 to 57--W & G models |
37566-58 | Clutch roller retainer | FL, FLH, FLH-80, Classic 1958-early 84. Panhead | |
37567-41 | 2473-41 | Clutch hub ball bearing retainer | 41 to 57-61", 74" & 80" twins |
37567-41A | Retainer, clutch hub roller - with rollers | 1958 to *--FL, FLH | |
37568-41 | 2473-41A | Clutch hub ball bearing retainer | 41 to 57--W & G models |
3757-26 | Front fender flap | 1940 to 1949 | |
37574-44 | 2474-44 | Clutch hub bearing plate spring (2) | 44 to 57--all twins |
37576-41 | 2475-41 | Clutch hub bearing plate | 41 to 57-61", 74" & 80" twins |
37577-41 | 2475-41A | Clutch hub bearing plate | 41 to 57--W & G models |
37581-47 | 2476-47 | Clutch drive hub stud nut (3) | 47 to 57--all twins |
37583-41 | 2477-41 | Clutch drive hub stud (3) | 41 to 57-61", 74" & 80" twins |
37584-41 | 2477-41A | Clutch drive hub stud (3) | 41 to 57--W & G models |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 | |